Meteorology (Prince County)
1. Our atmosphere
2. Upper atmosphere and Jet Streams
3. Atmospheric pressure - Highs and Lows
4. Wind
5. Temperature and humidity - Wind chill and humidex
6. Change of state - solid, liquid, and gas
7. Clouds and precipitation - frost and dew
8. Thunderstorms and hail
9. Air masses and fronts
10. Tropical storms and storm surges
11. Tsunamis
12. Climate and climate change
Course Locations and Times
| Offering Period & Time | Location | Status |
|---|
| Fall | 10/03/2025 - 11/07/2025 Friday 9:00 AM - 12:00 PM | Eptek Art & Culture Centre 130 Heather Moyse Dr SUMMERSIDE C1N 5Y8 | Closed |
| Winter | | | |
| Spring | | | |
| Requirements | An interest in meteorology |
|
| Objectives | To gain a basic understanding of earth's weather |
| Teaching Process | Lecture, flip charts, and projector |
| UPEI Parking Pass Required? | No |
| Additional Costs? | No |
| Additional Costs or Information | none |
Course FacilitatorGerald ReichheldRetired Meteorologist
|